Cryptocurrency Market Summary is a perfect place to check how cryptocurrency market is performing at the moment (or how it was performing in the past) and take a quick look on the most interesting cryptocurrency statistics.
Top 10 cryptocurrencies hold more than 75% of the whole cryptocurrency market value (based on market capitalization). It is always good to check how they perform even if you are interested in other cryptocurrencies/tokens or ICOs. Top 10 can always shed some light on how the whole cryptocurrency market performs.
Top 10 cryptocurrencies stats | ||||
---|---|---|---|---|
Gained value | Avarage gain | Lost value | Avarage loss |
Sentiment
Sentiment Index
Sentiment Index is a number between -1 (very negative) and 1 (very positive) calculated based on data from this table (gains/losses). Value of 1 means there were only rises on the market, -1 the opposite. This s not super-accurate indicator, but gives very general overview of the cryptocurrency market condition. |
0 / 10 | 0.00% (+$0.00) | 10 / 10 | -4.71% (-$31.06) | Very Negative |
It is good to know top performers. Table below shows top performing cryptocurrencies based on relative and absolute value changes.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
ERC20 ERC20 | $0.00045 | 356.01% | +$0.00035 | +130 |
FUNC FUNCoin | $0.00745 | 151.28% | +$0.00448 | -242 |
RBT Rimbit | $0.00219 | 130.78% | +$0.00124 | +67 |
POKE PokeCoin | $0.00013 | 94.14% | +$0.00006 | -50 |
ANTX Antimatter | $0.00013 | 93.22% | +$0.00006 | +76 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
BTWTY Bit20 | $377479.00 | +$1200.00 | 0.32% | +18 |
RMC Russian Miner Coin | $5570.45 | +$78.74 | 1.43% | -516 |
DASH Dash | $265.63 | +$2.83 | 1.08% | +1 |
ADK Aidos Kuneen | $22.59 | +$2.60 | 12.98% | +19 |
ETC Ethereum Classic | $14.71 | +$2.08 | 16.46% | 0 |
Same as with top performers, it is also good to know top losers. It may help to make proper decisions when investing in cryptocurrencies in the futre or managing cryptocurrency portfolio.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
TKR CryptoInsight | $0.01985 | -86.68% | -$0.12918 | -174 |
ACC ACChain | $0.12239 | -53.86% | -$0.14286 | +50 |
EXN ExchangeN | $0.00655 | -51.70% | -$0.00701 | +18 |
ZMC ZetaMicron | $0.00007 | -51.66% | -$0.00007 | -32 |
PRIMU Primulon | $0.00013 | -51.47% | -$0.00014 | -4 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
NANOX Project-X | $52388.00 | -$1586.10 | -2.94% | +1 |
42 42-coin | $22477.50 | -$1203.60 | -5.08% | +32 |
BITBTC bitBTC | $6401.19 | -$992.80 | -13.43% | +17 |
IDXM IDEX Membership | $2526.26 | -$237.89 | -8.61% | -13 |
BITGOLD bitGold | $1371.40 | -$230.42 | -14.38% | +18 |
As cryptocurrency market is very diversifed having lots of different cryptocurrencies, tokens and ICOs, the big picture is always useful.
Gained value | Avarage gain | Lost value | Avarage loss |
Sentiment
Sentiment Index
Sentiment Index is a number between -1 (very negative) and 1 (very positive) calculated based on data from this table (gains/losses). Value of 1 means there were only rises on the market, -1 the opposite. This s not super-accurate indicator, but gives very general overview of the cryptocurrency market condition. |
---|---|---|---|---|
383 / 1610 | 10.31% (+$3.38) | 1183 / 1610 | -7.34% (-$4.11) | Negative |
Generated at 2018-06-12 20:04:10 UTC