Cryptocurrency Market Summary is a perfect place to check how cryptocurrency market is performing at the moment (or how it was performing in the past) and take a quick look on the most interesting cryptocurrency statistics.
It is good to know top performers. Table below shows top performing cryptocurrencies based on relative and absolute value changes.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
FLAP FlappyCoin | $0.00008 | 738.87% | +$0.00007 | 0 |
OPES Opescoin | $0.01140 | 506.60% | +$0.00952 | 0 |
TRDT Trident Group | $1.29252 | 257.47% | +$0.93094 | 0 |
TERA TeraCoin | $0.00006 | 252.11% | +$0.00004 | 0 |
HGT HelloGold | $0.33036 | 228.68% | +$0.22985 | 0 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
BTWTY Bit20 | $924152.00 | +$230572.00 | 33.24% | 0 |
POLIS Polis | $101.41 | +$70.25 | 225.42% | 0 |
PBT Primalbase Token | $4733.98 | +$67.66 | 1.45% | 0 |
UNITY SuperNET | $210.19 | +$51.26 | 32.25% | 0 |
VERI Veritaseum | $395.52 | +$46.17 | 13.22% | 0 |
Same as with top performers, it is also good to know top losers. It may help to make proper decisions when investing in cryptocurrencies in the futre or managing cryptocurrency portfolio.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
GBC GBCGoldCoin | $0.00527 | -69.10% | -$0.01179 | 0 |
JET Jetcoin | $0.16426 | -68.04% | -$0.34961 | 0 |
FIMK FIMKrypto | $0.00170 | -67.83% | -$0.00359 | 0 |
ARB ARbit | $0.01105 | -66.46% | -$0.02190 | 0 |
KLC KiloCoin | $0.02061 | -65.50% | -$0.03914 | 0 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
NANOX Project-X | $474236.00 | -$54522.00 | -10.31% | 0 |
42 42-coin | $65086.70 | -$2574.40 | -3.80% | 0 |
BITBTC bitBTC | $12830.20 | -$1684.70 | -11.61% | 0 |
RMC Russian Miner Coin | $12413.20 | -$668.30 | -5.11% | 0 |
CEFS CryptopiaFeeShares | $6516.71 | -$415.30 | -5.99% | 0 |
As cryptocurrency market is very diversifed having lots of different cryptocurrencies, tokens and ICOs, the big picture is always useful.
Gained value | Avarage gain | Lost value | Avarage loss |
Sentiment
Sentiment Index
Sentiment Index is a number between -1 (very negative) and 1 (very positive) calculated based on data from this table (gains/losses). Value of 1 means there were only rises on the market, -1 the opposite. This s not super-accurate indicator, but gives very general overview of the cryptocurrency market condition. |
---|---|---|---|---|
472 / 1380 | 25.31% (+$489.66) | 889 / 1380 | -10.85% (-$68.69) | - |
Generated at 2018-01-19 20:04:05 UTC