Cryptocurrency Market Summary is a perfect place to check how cryptocurrency market is performing at the moment (or how it was performing in the past) and take a quick look on the most interesting cryptocurrency statistics.
Top 10 cryptocurrencies hold more than 75% of the whole cryptocurrency market value (based on market capitalization). It is always good to check how they perform even if you are interested in other cryptocurrencies/tokens or ICOs. Top 10 can always shed some light on how the whole cryptocurrency market performs.
Top 10 cryptocurrencies stats | ||||
---|---|---|---|---|
Gained value | Avarage gain | Lost value | Avarage loss |
Sentiment
Sentiment Index
Sentiment Index is a number between -1 (very negative) and 1 (very positive) calculated based on data from this table (gains/losses). Value of 1 means there were only rises on the market, -1 the opposite. This s not super-accurate indicator, but gives very general overview of the cryptocurrency market condition. |
0 / 10 | 0.00% (+$0.00) | 10 / 10 | -4.82% (-$55.94) | Very Negative |
It is good to know top performers. Table below shows top performing cryptocurrencies based on relative and absolute value changes.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
USC Ultimate Secure Cash | $0.04578 | 207.61% | +$0.03090 | +151 |
IFLT InflationCoin | $0.00005 | 176.19% | +$0.00003 | +179 |
SRCOIN SRCOIN | $0.00348 | 124.58% | +$0.00193 | +196 |
BQ bitqy | $0.00228 | 116.88% | +$0.00123 | +64 |
TSTR Tristar Coin | $0.00014 | 89.55% | +$0.00007 | +57 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
IDXM IDEX Membership | $1809.48 | +$87.16 | 5.06% | +30 |
ABC Alphabit | $32.67 | +$5.12 | 18.59% | +63 |
UNO Unobtanium | $156.65 | +$3.94 | 2.58% | +12 |
UBTC United Bitcoin | $4.85 | +$1.41 | 40.85% | +67 |
ETC Ethereum Classic | $16.37 | +$1.32 | 8.79% | +1 |
Same as with top performers, it is also good to know top losers. It may help to make proper decisions when investing in cryptocurrencies in the futre or managing cryptocurrency portfolio.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
MOTO Motocoin | $0.01394 | -73.57% | -$0.03880 | -43 |
SUPER SuperCoin | $0.00595 | -67.78% | -$0.01252 | -34 |
BBI BelugaPay | $0.05281 | -56.93% | -$0.06980 | -39 |
888 OctoCoin | $0.00168 | -56.78% | -$0.00221 | -59 |
BUN BunnyCoin | $0.00001 | -54.33% | -$0.00001 | -70 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
BTWTY Bit20 | $167887.01 | -$7719.38 | -4.40% | +29 |
NANOX Project-X | $61221.55 | -$4207.20 | -6.43% | +31 |
42 42-coin | $18788.14 | -$1410.11 | -6.98% | +37 |
BTC Bitcoin | $7027.98 | -$510.64 | -6.77% | 0 |
BITBTC bitBTC | $7106.56 | -$505.05 | -6.64% | +39 |
As cryptocurrency market is very diversifed having lots of different cryptocurrencies, tokens and ICOs, the big picture is always useful.
Gained value | Avarage gain | Lost value | Avarage loss |
Sentiment
Sentiment Index
Sentiment Index is a number between -1 (very negative) and 1 (very positive) calculated based on data from this table (gains/losses). Value of 1 means there were only rises on the market, -1 the opposite. This s not super-accurate indicator, but gives very general overview of the cryptocurrency market condition. |
---|---|---|---|---|
296 / 1645 | 13.24% (+$0.36) | 1299 / 1645 | -8.87% (-$11.64) | Negative |
Generated at 2018-08-04 20:04:09 UTC