Cryptocurrency Market Summary is a perfect place to check how cryptocurrency market is performing at the moment (or how it was performing in the past) and take a quick look on the most interesting cryptocurrency statistics.
Top 10 cryptocurrencies hold more than 75% of the whole cryptocurrency market value (based on market capitalization). It is always good to check how they perform even if you are interested in other cryptocurrencies/tokens or ICOs. Top 10 can always shed some light on how the whole cryptocurrency market performs.
Top 10 cryptocurrencies stats | ||||
---|---|---|---|---|
Gained value | Avarage gain | Lost value | Avarage loss |
Sentiment
Sentiment Index
Sentiment Index is a number between -1 (very negative) and 1 (very positive) calculated based on data from this table (gains/losses). Value of 1 means there were only rises on the market, -1 the opposite. This s not super-accurate indicator, but gives very general overview of the cryptocurrency market condition. |
1 / 10 | 0.29% (+$0.22) | 8 / 10 | -1.01% (-$4.25) | Negative |
It is good to know top performers. Table below shows top performing cryptocurrencies based on relative and absolute value changes.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
HOT Holo | $0.00103 | 6.57% | +$0.00006 | 0 |
LKY Linkey | $0.75639 | 5.88% | +$0.04202 | +7 |
PAY TenX | $0.31552 | 4.38% | +$0.01324 | +8 |
THETA THETA | $0.05365 | 3.99% | +$0.00206 | +7 |
NANO Nano | $0.97930 | 3.79% | +$0.03573 | 0 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
XIN Mixin | $106.73 | +$3.64 | 3.53% | +2 |
XMR Monero | $46.72 | +$0.56 | 1.22% | 0 |
BSV Bitcoin SV | $75.05 | +$0.22 | 0.29% | 0 |
BNB Binance Coin | $6.70 | +$0.18 | 2.83% | 0 |
REP Augur | $14.05 | +$0.11 | 0.82% | -1 |
Same as with top performers, it is also good to know top losers. It may help to make proper decisions when investing in cryptocurrencies in the futre or managing cryptocurrency portfolio.
By percent change (%) | ||||
---|---|---|---|---|
Symbol | Current Price | Change % | Change $ | Rank Change |
BCZERO Buggyra Coin Zero | $0.01970 | -18.66% | -$0.00452 | -16 |
FCT Factom | $7.02178 | -7.91% | -$0.60331 | -2 |
PIVX PIVX | $0.76797 | -6.54% | -$0.05370 | -2 |
ZRX 0x | $0.28996 | -6.44% | -$0.01997 | -1 |
WAVES Waves | $2.80747 | -5.53% | -$0.16422 | 0 |
By absolute value change ($) | ||||
---|---|---|---|---|
Symbol | Current Price | Change $ | Change % | Rank Change |
BTC Bitcoin | $3582.12 | -$29.52 | -0.82% | 0 |
MKR Maker | $465.34 | -$9.45 | -1.99% | 0 |
BCH Bitcoin Cash | $126.87 | -$2.63 | -2.03% | 0 |
ETH Ethereum | $115.91 | -$1.80 | -1.53% | 0 |
ZEC Zcash | $52.30 | -$1.06 | -1.99% | 0 |
As cryptocurrency market is very diversifed having lots of different cryptocurrencies, tokens and ICOs, the big picture is always useful.
Gained value | Avarage gain | Lost value | Avarage loss |
Sentiment
Sentiment Index
Sentiment Index is a number between -1 (very negative) and 1 (very positive) calculated based on data from this table (gains/losses). Value of 1 means there were only rises on the market, -1 the opposite. This s not super-accurate indicator, but gives very general overview of the cryptocurrency market condition. |
---|---|---|---|---|
24 / 99 | 2.32% (+$0.21) | 69 / 99 | -2.43% (-$0.68) | Negative |
Generated at 2019-01-25 20:04:03 UTC